Dar clic aquí para ver que calles son las más deudoras.
Dar clic aquí para conocer como puedes cubrir tu cuota de mantenimiento.
Última actualización: 2024-03-18
Casa | Saldo | Calle |
---|---|---|
151 | $296,357.02 | Encinos |
8 | $287,655.96 | Privada |
18 | $257,005.81 | Privada |
17 | $256,776.82 | Privada |
150 | $222,760.00 | Encinos |
210 | $221,975.52 | Almendros |
165 | $197,074.13 | Robles |
39 | $189,010.59 | Alamos |
199 | $177,065.82 | Ceibas |
198 | $176,242.81 | Ceibas |
11 | $173,877.72 | Privada |
214 | $168,463.52 | Almendros |
27 | $139,988.52 | Privada |
211 | $125,081.55 | Almendros |
84 | $121,388.34 | Alamos |
93 | $111,493.19 | Pinares |
146A | $107,349.33 | Nogales |
164 | $95,994.49 | Robles |
41 | $88,346.27 | Alamos |
19 | $65,930.07 | Privada |
114 | $62,257.20 | Oyameles |
1 | $61,260.90 | Almendros |
204 | $59,857.12 | Ceibas |
161 | $57,723.58 | Robles |
155 | $57,482.77 | Pinares |
92 | $48,137.07 | Pinares |
195 | $47,932.38 | Abedules |
169 | $46,754.61 | Robles |
115 | $45,177.47 | Oyameles |
166 | $40,010.43 | Robles |
172 | $39,861.99 | Robles |
28 | $36,861.45 | Privada |
64 | $33,566.24 | Alamos |
50 | $33,410.11 | Alamos |
168 | $32,871.58 | Robles |
162 | $32,472.63 | Robles |
182 | $30,511.72 | Robles |
131 | $29,457.77 | Nogales |
117 | $29,286.35 | Oyameles |
178 | $27,830.70 | Robles |
108 | $25,099.58 | Oyameles |
173 | $22,593.02 | Robles |
147 | $22,456.79 | Nogales |
102 | $20,815.18 | Pinares |
153 | $16,981.30 | Robles |
121 | $16,058.84 | Oyameles |
36 | $14,785.70 | Alamos |
111 | $14,446.00 | Oyameles |
4 | $11,780.39 | Almendros |
184 | $10,201.60 | Robles |
15 | $8,831.02 | Privada |
77 | $8,768.31 | Alamos |
176 | $8,668.41 | Robles |
65 | $8,316.24 | Alamos |
196 | $8,010.98 | Abedules |
135 | $7,933.27 | Nogales |
74 | $7,308.68 | Alamos |
194 | $6,441.29 | Abedules |
2 | $6,370.09 | Almendros |
197 | $5,348.58 | Ceibas |
52 | $5,235.14 | Alamos |
175 | $5,173.28 | Robles |
181 | $4,979.37 | Robles |
145 | $4,522.21 | Nogales |
005A | $4,511.97 | Almendros |
190 | $4,039.36 | Abedules |
191 | $4,039.36 | Abedules |
203 | $4,039.36 | Ceibas |
187 | $4,016.85 | Abedules |
Pingback: Tags de acceso Coto 1 – Colonos Monteverde